12 inchi Giant Chess : Weight, Tall and Diameter | ||||||||||||
TALL & DIAMETER (Inchi and Centimeter) | TALL & DIAMETER (Inchi and Centimeter) | |||||||||||
INCHI | CENTIMETER | |||||||||||
No | Type | D (inchi) | T (inchi) | No | Type | D (cm) | Tall (cm) | |||||
1 | King | 5.1 | 12.0 | 1 | King | 13.1 | 30.5 | |||||
2 | Queen | 4.9 | 9.7 | 2 | Queen | 12.4 | 24.8 | |||||
3 | Rook | 4.4 | 6.4 | 3 | Rook | 11.1 | 16.2 | |||||
4 | Bishop | 4.3 | 9.0 | 4 | Bishop | 10.8 | 22.9 | |||||
5 | Knight | 4.1 | 7.4 | 5 | Knight | 10.5 | 18.7 | |||||
6 | Pawn | 3.5 | 5.4 | 6 | Pawn | 8.9 | 13.7 | |||||
WEIGHT (Pound and Kilogram) | WEIGHT (Pound and Kilogram) | |||||||||||
Teak | Wood | Teak | Wood | |||||||||
Pound (lbs) | KiloGram (kgs)) | |||||||||||
No | Type | Lbs | item | Total | No | Type | Kgs | item | Total | |||
1 | King | 1.87 | 2 | 3.74 | 1 | King | 0.85 | 2 | 1.70 | |||
2 | Queen | 1.31 | 2 | 2.62 | 2 | Queen | 0.59 | 2 | 1.19 | |||
3 | Bishop | 0.94 | 4 | 3.74 | 3 | Bishop | 0.42 | 4 | 1.70 | |||
4 | Rook | 1.25 | 4 | 5.01 | 4 | Rook | 0.57 | 4 | 2.28 | |||
5 | Knight | 1.22 | 4 | 4.86 | 5 | Knight | 0.55 | 4 | 2.21 | |||
6 | Pawn | 0.47 | 16 | 7.48 | 6 | Pawn | 0.21 | 16 | 3.40 | |||
32 pieces
Total (lbs) : |
27.5 | lbs |
32 pieces
Total (kgs) : |
12.48 | kgs | |||||||
note : (all pieces weight only approximately) | ||||||||||||
|
|