48 inchi Giant Chess : Weight, Tall and Diameter | ||||||||||||
TALL & DIAMETER (Inchi and Centimeter) | TALL & DIAMETER (Inchi and Centimeter) | |||||||||||
INCHI | CENTIMETER | |||||||||||
No | Type | D (inchi) | T (inchi) | No | Type | D (cm) | Tall (cm) | |||||
1 | King | 20.5 | 48.0 | 1 | King | 52.1 | 121.9 | |||||
2 | Queen | 19.5 | 39.0 | 2 | Queen | 49.5 | 99.1 | |||||
3 | Rook | 17.5 | 25.5 | 3 | Rook | 44.4 | 64.7 | |||||
4 | Bishop | 17.0 | 36.0 | 4 | Bishop | 43.2 | 91.4 | |||||
5 | Knight | 16.5 | 29.5 | 5 | Knight | 41.9 | 74.9 | |||||
6 | Pawn | 14.0 | 21.5 | 6 | Pawn | 35.6 | 54.6 | |||||
WEIGHT (Pound and Kilogram) | WEIGHT (Pound and Kilogram) | |||||||||||
Teak | Wood | Teak | Wood | |||||||||
Pound (lbs) | KiloGram (kgs)) | |||||||||||
No | Type | Lbs | item | Total | No | Type | Kgs | item | Total | |||
1 | King | 55.0 | 2 | 110.0 | 1 | King | 25.0 | 2 | 50.0 | |||
2 | Queen | 38.5 | 2 | 77.0 | 2 | Queen | 17.5 | 2 | 35.0 | |||
3 | Bishop | 27.5 | 4 | 110.0 | 3 | Bishop | 12.5 | 4 | 50.0 | |||
4 | Rook | 36.8 | 4 | 147.4 | 4 | Rook | 16.7 | 4 | 67.0 | |||
5 | Knight | 35.7 | 4 | 143.0 | 5 | Knight | 12.2 | 4 | 65.0 | |||
6 | Pawn | 13.7 | 16 | 220.0 | 6 | Pawn | 6.2 | 16 | 100.0 | |||
32 pieces
Total (lbs) : |
807 | lbs |
32 pieces
Total (kgs) : |
367 | kgs | |||||||
note : (all pieces weight only approximately) | ||||||||||||
|
|